AAPL
Apple Inc.
Electronic Computers$309
as of Aug 21, 2026
-0.6%
1D
+37.6%
1Y
+108.8%
5Y
71
ICI · bullish
as of Aug 23
1-year price · with insider trade markers
insider buy · insider sell ·marker size scales with DEHY score
Fundamentals · SEC company facts
Market cap
$4.54T
P/E
41.3
TTM basic
P/B
42.7
EV
$4.57T
cap + debt − cash
Revenue TTM
$416.16B
as of Sep 27, 2025
Dividend yield
0.33%
$1.02 TTM
EPS (basic)
$7.49
as of Sep 27, 2025
EPS (diluted)
$7.46
Net income TTM
$112.01B
Equity
$106.49B
LT debt
$74.40B
Cash
$45.57B
Financials · 10-year annual history
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||
| Revenue | $416.16B | $391.04B | $383.29B | $394.33B | $365.82B | $274.51B | $260.17B | $265.60B | $229.23B | $215.64B |
| Rev. growth | +6% | +2% | −3% | +8% | +33% | +6% | −2% | +16% | +6% | −8% |
| Gross profit | $195.20B | $180.68B | $169.15B | $170.78B | $152.84B | $104.96B | $98.39B | $101.84B | $88.19B | $84.26B |
| Gross margin | 46.9% | 46.2% | 44.1% | 43.3% | 41.8% | 38.2% | 37.8% | 38.3% | 38.5% | 39.1% |
| Operating income | $133.05B | $123.22B | $114.30B | $119.44B | $108.95B | $66.29B | $63.93B | $70.90B | $61.34B | $60.02B |
| Operating margin | 32.0% | 31.5% | 29.8% | 30.3% | 29.8% | 24.1% | 24.6% | 26.7% | 26.8% | 27.8% |
| Net income | $112.01B | $93.74B | $97.00B | $99.80B | $94.68B | $57.41B | $55.26B | $59.53B | $48.35B | $45.69B |
| Net margin | 26.9% | 24.0% | 25.3% | 25.3% | 25.9% | 20.9% | 21.2% | 22.4% | 21.1% | 21.2% |
| Diluted EPS | $7.46 | $6.08 | $6.13 | $6.11 | $5.61 | $3.28 | $2.97 | $2.98 | $9.21 | $8.31 |
| Balance sheet | ||||||||||
| Total assets | $359.24B | $364.98B | $352.58B | $352.75B | $351.00B | $323.89B | $338.52B | $365.73B | $375.32B | $321.69B |
| Stockholders’ equity | $73.73B | $56.95B | $62.15B | $50.67B | $63.09B | $65.34B | $90.49B | $107.15B | $134.05B | $128.25B |
| Cash & equivalents | $35.93B | $29.94B | $29.96B | $23.65B | $34.94B | $38.02B | $48.84B | $25.91B | $20.29B | $20.48B |
| Long-term debt | $78.33B | $85.75B | $95.28B | $98.96B | $109.11B | $98.67B | $91.81B | $93.73B | $97.21B | $75.43B |
| Cash flow | ||||||||||
| Operating cash flow | $111.48B | $118.25B | $110.54B | $122.15B | $104.04B | $80.67B | $69.39B | $77.43B | $64.22B | $66.23B |
| CapEx | $12.71B | $9.45B | $10.96B | $10.71B | $11.09B | $7.31B | $10.49B | $13.31B | $12.45B | $12.73B |
| Free cash flow | $98.77B | $108.81B | $99.58B | $111.44B | $92.95B | $73.36B | $58.90B | $64.12B | $51.77B | $53.50B |
Structured from SEC XBRL company facts (10-K annual figures, as reported). Margins and free cash flow are derived. EPS is as-reported and not adjusted for stock splits.
Credit health
74
Solid · 0–100
Cash flow / debt95
Leverage33
Liquidity77
Profitability95
Trend67
OCF / debt
1.42×
FCF / debt
1.26×
Liabilities / assets
79.5%
Cash / debt
0.46×
Operating margin
32.0%
A triage read on debt-service capacity from as-reported financials and filing events — cash-flow-to-debt, leverage, liquidity, profitability, and recent credit events. Not a credit rating and not a default-probability estimate.
Debt maturities
$91.3Btotal long-term debt$22.5Bdue within ~2 years
$12.4B2026
$10.1B2027
$9.3B2028
$5.2B2029
$5.0B2030
$49.3B2031+
Principal maturities by year from the long-term-debt schedule (SEC XBRL), as of Sep 27, 2025. An amber bar flags a year that towers over the rest — a potential refinancing cliff; dimmed bars have already matured.
Insider activity · last 12
- Aug 18, 2026sellNewstead Jennifer — SVP, GC and Secretary$442K
- Aug 11, 2026sellNewstead Jennifer — SVP, GC and Secretary$443K
- Jun 16, 2026sellBorders Ben — Principal Accounting Officer$34K
- May 27, 2026sell44LEVINSON ARTHUR D$15.6M
- May 8, 2026sell41Borders Ben — Principal Accounting Officer$369K
- May 6, 2026sell50LEVINSON ARTHUR D$71.2M
- Apr 23, 2026sell37Parekh Kevan — Senior Vice President, CFO$422K
- Apr 2, 2026sell22COOK TIMOTHY D — Chief Executive Officer$16.5M
- Apr 2, 2026sell23O'BRIEN DEIRDRE — Senior Vice President$7.7M
- Nov 7, 2025sell55KONDO CHRIS — Principal Accounting Officer$1.0M
- Oct 16, 2025sell24Parekh Kevan — Senior Vice President, CFO$1.0M
- Oct 2, 2025sell24O'BRIEN DEIRDRE — Senior Vice President$11.1M
Top institutional holders · 13F
- VANGUARD GROUP INCDec 31, 2025 · 1426.3M sh$387.75B+1.9% q/q
- BlackRock, Inc.Jun 30, 2026 · 1164.7M sh$337.01B+1.7% q/q
- VANGUARD CAPITAL MANAGEMENT LLCJun 30, 2026 · 959.1M sh$277.53B
- STATE STREET CORPJun 30, 2026 · 615.1M sh$177.99B+2.1% q/q
- GEODE CAPITAL MANAGEMENT, LLCJun 30, 2026 · 371.3M sh$107.17B+0.7% q/q
- VANGUARD PORTFOLIO MANAGEMENT LLCJun 30, 2026 · 334.1M sh$96.68B
- FMR LLCJun 30, 2026 · 325.3M sh$94.14B+5.8% q/q
- MORGAN STANLEYJun 30, 2026 · 242.6M sh$70.20B-0.8% q/q
- JPMORGAN CHASE & COJun 30, 2026 · 228.8M sh$64.45B-1.2% q/q
- Berkshire Hathaway IncMar 31, 2026 · 227.9M sh$57.84B+0.0% q/q
Material 8-K events
Activist + 5% stakes · 13D/G
No 13D/G filings on record.
Earnings
Profile
- Ticker
- AAPL
- CIK
- 0000320193
- Industry
- Electronic Computers
- SIC
- 3571