MSFT
MICROSOFT CORP
Services-Prepackaged Software$483
as of Aug 21, 2026
+0.4%
1D
-4.2%
1Y
+58.8%
5Y
71
ICI · bullish
as of Aug 23
1-year price · with insider trade markers
insider buy · insider sell ·marker size scales with DEHY score
Fundamentals · SEC company facts
Market cap
$3.59T
P/E
29.0
TTM basic
P/B
8.7
EV
$3.59T
cap + debt − cash
Revenue TTM
$311.90B
as of Mar 31, 2026
Dividend yield
0.74%
$3.56 TTM
EPS (basic)
$16.66
as of Mar 31, 2026
EPS (diluted)
$16.61
Net income TTM
$123.81B
Equity
$414.37B
LT debt
$31.42B
Cash
$32.10B
Financials · 10-year annual history
| Fiscal year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||
| Revenue | $281.72B | $245.12B | $211.91B | $198.27B | $168.09B | $143.01B | $125.84B | $110.36B | $96.57B | $91.15B |
| Rev. growth | +15% | +16% | +7% | +18% | +18% | +14% | +14% | +14% | +6% | −3% |
| Gross profit | $193.89B | $171.01B | $146.05B | $135.62B | $115.86B | $96.94B | $82.93B | $72.01B | $62.31B | $58.37B |
| Gross margin | 68.8% | 69.8% | 68.9% | 68.4% | 68.9% | 67.8% | 65.9% | 65.2% | 64.5% | 64.0% |
| Operating income | $128.53B | $109.43B | $88.52B | $83.38B | $69.92B | $52.96B | $42.96B | $35.06B | $29.02B | $26.08B |
| Operating margin | 45.6% | 44.6% | 41.8% | 42.1% | 41.6% | 37.0% | 34.1% | 31.8% | 30.1% | 28.6% |
| Net income | $101.83B | $88.14B | $72.36B | $72.74B | $61.27B | $44.28B | $39.24B | $16.57B | $25.49B | $20.54B |
| Net margin | 36.1% | 36.0% | 34.1% | 36.7% | 36.5% | 31.0% | 31.2% | 15.0% | 26.4% | 22.5% |
| Diluted EPS | $13.64 | $11.80 | $9.68 | $9.65 | $8.05 | $5.76 | $5.06 | $2.13 | $3.25 | $2.56 |
| Balance sheet | ||||||||||
| Total assets | $619.00B | $512.16B | $411.98B | $364.84B | $333.78B | $301.31B | $286.56B | $258.85B | $250.31B | $193.47B |
| Stockholders’ equity | $343.48B | $268.48B | $206.22B | $166.54B | $141.99B | $118.30B | $102.33B | $82.72B | $87.71B | $83.09B |
| Cash & equivalents | $30.24B | $18.32B | $34.70B | $13.93B | $14.22B | $13.58B | $11.36B | $11.95B | $7.66B | $6.51B |
| Long-term debt | $40.15B | $42.69B | $41.99B | $47.03B | $50.07B | $59.58B | $66.66B | $72.24B | $76.07B | $40.56B |
| Cash flow | ||||||||||
| Operating cash flow | $136.16B | $118.55B | $87.58B | $89.03B | $76.74B | $60.67B | $52.19B | $43.88B | $39.51B | $33.33B |
| CapEx | $64.55B | $44.48B | $28.11B | $23.89B | $20.62B | $15.44B | $13.93B | $11.63B | $8.13B | $8.34B |
| Free cash flow | $71.61B | $74.07B | $59.48B | $65.15B | $56.12B | $45.23B | $38.26B | $32.25B | $31.38B | $24.98B |
Structured from SEC XBRL company facts (10-K annual figures, as reported). Margins and free cash flow are derived. EPS is as-reported and not adjusted for stock splits.
Credit health
87
Strong · 0–100
Cash flow / debt95
Leverage75
Liquidity88
Profitability95
Trend78
OCF / debt
3.39×
FCF / debt
1.78×
Liabilities / assets
44.5%
Cash / debt
0.75×
Operating margin
45.6%
A triage read on debt-service capacity from as-reported financials and filing events — cash-flow-to-debt, leverage, liquidity, profitability, and recent credit events. Not a credit rating and not a default-probability estimate.
Debt maturities
$11.3Bcaptured maturities$9.3Bdue within ~2 years
Partial schedule: captures $11.3B of $40.2B reported long-term debt (28%), with no long-dated bucket reported. Likely an interim disclosure — treat as a floor and confirm against the 10-K debt footnote.
$9.3B2027
$2.0B2029
Principal maturities by year from the long-term-debt schedule (SEC XBRL), as of Mar 31, 2026. An amber bar flags a year that towers over the rest — a potential refinancing cliff; dimmed bars have already matured.
Insider activity · last 12
- Aug 5, 2026sellAlthoff Judson — CEO Microsoft Commercial$4.9M
- Aug 4, 2026sellNumoto Takeshi — EVP, Chief Marketing Officer$2.4M
- Jun 8, 2026sellNumoto Takeshi — EVP, Chief Marketing Officer$1.0M
- Jun 1, 2026sell59Althoff Judson — CEO Microsoft Commercial$7.1M
- May 14, 2026sell59Coleman Amy — EVP, Chief Human Resources Off$519K
- Mar 6, 2026sell53Hogan Kathleen T — EVP, Strategy$5.0M
- Feb 18, 2026buy56STANTON JOHN W$2.0M
- Dec 4, 2025sell62Numoto Takeshi — EVP, Chief Marketing Officer$1.4M
- Dec 2, 2025sell53Althoff Judson — CEO Microsoft Commercial$6.3M
- Nov 3, 2025sell27SMITH BRADFORD L — Vice Chair and President$20.0M
- Sep 3, 2025sell31Nadella Satya — Chief Executive Officer$75.3M
- Aug 12, 2025sell32Numoto Takeshi — EVP, Chief Marketing Officer$2.6M
Top institutional holders · 13F
- VANGUARD GROUP INCDec 31, 2025 · 717.9M sh$347.21B+2.3% q/q
- BlackRock, Inc.Jun 30, 2026 · 607.4M sh$226.59B+2.4% q/q
- VANGUARD CAPITAL MANAGEMENT LLCJun 30, 2026 · 485.2M sh$180.99B
- STATE STREET CORPJun 30, 2026 · 315.7M sh$117.74B+2.9% q/q
- GEODE CAPITAL MANAGEMENT, LLCJun 30, 2026 · 189.6M sh$70.57B+0.6% q/q
- FMR LLCJun 30, 2026 · 186.0M sh$69.37B-2.2% q/q
- VANGUARD PORTFOLIO MANAGEMENT LLCJun 30, 2026 · 168.4M sh$62.82B
- JPMORGAN CHASE & COJun 30, 2026 · 135.2M sh$49.82B+6.3% q/q
- MORGAN STANLEYJun 30, 2026 · 127.7M sh$47.63B+2.2% q/q
- NORGES BANKJun 30, 2026 · 102.7M sh$38.32B
Material 8-K events
Activist + 5% stakes · 13D/G
No 13D/G filings on record.
Earnings
Profile
- Ticker
- MSFT
- CIK
- 0000789019
- Industry
- Services-Prepackaged Software
- SIC
- 7372