NVDA
NVIDIA CORP
Semiconductors & Related Devices$215
as of Aug 21, 2026
-1.0%
1D
+22.7%
1Y
+931.5%
5Y
71
ICI · bullish
as of Aug 23
1-year price · with insider trade markers
insider buy · insider sell ·marker size scales with DEHY score
Fundamentals · SEC company facts
Market cap
$5.20T
P/E
43.6
TTM basic
P/B
26.6
EV
$5.19T
cap + debt − cash
Revenue TTM
$215.94B
as of Jan 25, 2026
Dividend yield
0.02%
$0.04 TTM
EPS (basic)
$4.93
as of Jan 25, 2026
EPS (diluted)
$4.90
Net income TTM
$120.07B
Equity
$195.47B
LT debt
$7.47B
Cash
$13.24B
Financials · 10-year annual history
| Fiscal year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Income statement | ||||||||||
| Revenue | $215.94B | $130.50B | $60.92B | $26.97B | $26.91B | $16.68B | $10.92B | $11.72B | $9.71B | $6.91B |
| Rev. growth | +65% | +114% | +126% | +0% | +61% | +53% | −7% | +21% | +41% | +38% |
| Gross profit | $153.46B | $97.86B | $44.30B | $15.36B | $17.48B | $10.40B | $6.77B | $7.17B | $5.82B | $4.06B |
| Gross margin | 71.1% | 75.0% | 72.7% | 56.9% | 64.9% | 62.3% | 62.0% | 61.2% | 59.9% | 58.8% |
| Operating income | $130.39B | $81.45B | $32.97B | $4.22B | $10.04B | $4.53B | $2.85B | $3.80B | $3.21B | $1.93B |
| Operating margin | 60.4% | 62.4% | 54.1% | 15.7% | 37.3% | 27.2% | 26.1% | 32.5% | 33.0% | 28.0% |
| Net income | $120.07B | $72.88B | $29.76B | $4.37B | $9.75B | $4.33B | $2.80B | $4.14B | $3.05B | $1.67B |
| Net margin | 55.6% | 55.8% | 48.8% | 16.2% | 36.2% | 26.0% | 25.6% | 35.3% | 31.4% | 24.1% |
| Diluted EPS | $4.90 | $2.94 | $1.19 | $0.17 | $3.85 | $1.73 | $1.13 | $6.63 | $4.82 | $2.57 |
| Balance sheet | ||||||||||
| Total assets | $206.80B | $111.60B | $65.73B | $41.18B | $44.19B | $28.79B | $17.32B | $13.29B | $11.24B | $9.84B |
| Stockholders’ equity | $157.29B | $79.33B | $42.98B | $22.10B | $26.61B | $16.89B | $12.20B | $9.34B | $7.47B | $5.76B |
| Cash & equivalents | $10.61B | $8.59B | $7.28B | $3.39B | $1.99B | $847.0M | $10.90B | $782.0M | $4.00B | $1.77B |
| Long-term debt | $7.47B | $8.46B | $8.46B | $9.70B | $10.95B | $5.96B | $1.99B | $1.99B | $1.99B | $1.98B |
| Cash flow | ||||||||||
| Operating cash flow | $102.72B | $64.09B | $28.09B | $5.64B | $9.11B | $5.82B | $4.76B | $3.74B | $3.50B | $1.67B |
| CapEx | $6.04B | $3.24B | $1.07B | $1.83B | $976.0M | — | — | — | — | — |
| Free cash flow | $96.68B | $60.85B | $27.02B | $3.81B | $8.13B | — | — | — | — | — |
Structured from SEC XBRL company facts (10-K annual figures, as reported). Margins and free cash flow are derived. EPS is as-reported and not adjusted for stock splits.
Credit health
94
Strong · 0–100
Cash flow / debt95
Leverage95
Liquidity95
Profitability95
Trend82
OCF / debt
13.75×
FCF / debt
12.94×
Liabilities / assets
23.9%
Cash / debt
1.42×
Operating margin
60.4%
A triage read on debt-service capacity from as-reported financials and filing events — cash-flow-to-debt, leverage, liquidity, profitability, and recent credit events. Not a credit rating and not a default-probability estimate.
Insider activity · last 12
- Jun 18, 2026sellSTEVENS MARK A$186.0M
- Jun 3, 2026sellNeal Stephen C$3.3M
- Jun 2, 2026sell51STEVENS MARK A$221.1M
- May 27, 2026sell38Dabiri John$134K
- Mar 20, 2026sell52Robertson Donald F Jr — Principal Accounting Officer$943K
- Mar 20, 2026sell50STEVENS MARK A$38.5M
- Mar 20, 2026sell37Kress Colette — EVP & Chief Financial Officer$11.0M
- Mar 19, 2026sell42Shah Aarti S.$3.4M
- Mar 18, 2026sell46Puri Ajay K — EVP, Worldwide Field Ops$54.7M
- Mar 13, 2026sell39Dabiri John$555K
- Mar 10, 2026sell19Puri Ajay K — EVP, Worldwide Field Ops$54.8M
- Feb 4, 2026sell37Kress Colette — EVP & Chief Financial Officer$8.4M
Top institutional holders · 13F
- VANGUARD GROUP INCDec 31, 2025 · 2266.7M sh$422.74B+1.9% q/q
- BlackRock, Inc.Jun 30, 2026 · 1943.5M sh$388.87B+0.8% q/q
- VANGUARD CAPITAL MANAGEMENT LLCJun 30, 2026 · 1540.8M sh$308.30B
- FMR LLCJun 30, 2026 · 1026.1M sh$205.30B+3.2% q/q
- STATE STREET CORPJun 30, 2026 · 1009.8M sh$202.05B+1.6% q/q
- GEODE CAPITAL MANAGEMENT, LLCJun 30, 2026 · 606.2M sh$120.96B+0.8% q/q
- VANGUARD PORTFOLIO MANAGEMENT LLCJun 30, 2026 · 517.8M sh$103.61B
- JPMORGAN CHASE & COJun 30, 2026 · 449.4M sh$87.62B+0.4% q/q
- MORGAN STANLEYJun 30, 2026 · 356.4M sh$71.32B+3.9% q/q
- Invesco Ltd.Jun 30, 2026 · 329.6M sh$65.95B+130.9% q/q
Material 8-K events
Activist + 5% stakes · 13D/G
No 13D/G filings on record.
Earnings
Profile
- Ticker
- NVDA
- CIK
- 0001045810
- Industry
- Semiconductors & Related Devices
- SIC
- 3674