Insider SellABNB· · June 2, 2026, 8:30 PM UTC
Airbnb CEO Brian Chesky sells $42M under a plan
A scheduled disposition the score discounts as mechanical.
Brian Chesky, co-founder, chairman and CEO of Airbnb, disclosed a $42M sale of ABNB under a 10b5-1 plan. Founder-CEO sales draw eyes, but the plan attribution and a low DEHY Score mark this as scheduled liquidity rather than a directional call.
Reporting insider: Chesky Brian · CEO and Chairman · 10b5-1 plan (scheduled)
The filing, structured
| Security | Date | Type | Shares | Price | Owned after | Holding |
|---|---|---|---|---|---|---|
| Class A Common Stock | 2026-05-29 | Open-market sale | −500 | $132.95 | 11.21M | Direct |
| Class A Common Stock | 2026-05-29 | Open-market sale | −32K | $133.47 | 11.17M | Direct |
| Class A Common Stock | 2026-05-29 | Open-market sale | −34K | $134.41 | 11.14M | Direct |
| Class A Common Stock | 2026-05-29 | Open-market sale | −37K | $135.20 | 11.10M | Direct |
| Class A Common Stock | 2026-05-29 | Open-market sale | −5K | $135.16 | 21K | Indirect |
| Class A Common Stock | 2026-06-01 | Open-market sale | −8K | $132.63 | 11.09M | Direct |
| Class A Common Stock | 2026-06-01 | Open-market sale | −24K | $133.47 | 11.07M | Direct |
| Class A Common Stock | 2026-06-01 | Open-market sale | −21K | $134.54 | 11.05M | Direct |
| Class A Common Stock | 2026-06-01 | Open-market sale | −49K | $135.37 | 11.00M | Direct |
| Class A Common Stock | 2026-06-01 | Open-market sale | −15K | $136.33 | 10.99M | Direct |
| Class A Common Stock | 2026-06-01 | Open-market sale | −66K | $137.61 | 10.92M | Direct |
| Class A Common Stock | 2026-06-01 | Open-market sale | −1K | $138.02 | 10.92M | Direct |
| Class A Common Stock | 2026-06-01 | Open-market sale | −6K | $135.33 | 16K | Indirect |
| Class A Common Stock | 2026-06-01 | Open-market sale | −2K | $136.28 | 14K | Indirect |
| Class A Common Stock | 2026-06-01 | Open-market sale | −8K | $137.60 | 6K | Indirect |
| Class A Common Stock | 2026-06-01 | Open-market sale | −57 | $138.03 | 6K | Indirect |
FAQ
- What insider transaction did Airbnb, Inc. (ABNB) report?
- Brian Chesky, co-founder, chairman and CEO of Airbnb, disclosed a $42M sale of ABNB under a 10b5-1 plan. Founder-CEO sales draw eyes, but the plan attribution and a low DEHY Score mark this as scheduled liquidity rather than a directional call.
- Who made the sale at $ABNB?
- Chesky Brian, CEO and Chairman, is the reporting insider on this Form 4, a sale of about $41.8M.
- Was the $ABNB trade an open-market transaction or a 10b5-1 plan?
- The trade is attributed to a pre-arranged 10b5-1 plan, meaning it was scheduled in advance and carries less directional signal.
- What is the DEHY Score for this $ABNB filing?
- This filing scored 29 out of 100 on the DEHY Score, a 0–100 triage signal for how much analyst attention a filing warrants — not a price prediction.
Structured from public SEC data within seconds of filing. The DEHY Score is a 0–100 triage signal, not investment advice or a price prediction. See methodology.