Insider SellCRWV· · June 5, 2026, 1:10 AM UTC
CoreWeave CEO sells $38M under a 10b5-1 plan
The chief executive of the AI-cloud name disposes on a schedule.
Michael Intrator, co-founder, CEO and president of CoreWeave, disclosed a $38M sale of CRWV executed under a pre-arranged plan. For one of the most-discussed AI IPOs, the feed separates the headline size from the low directional signal of a scheduled sale.
Reporting insider: Intrator Michael N · CEO and President · 10b5-1 plan (scheduled)
The filing, structured
| Security | Date | Type | Shares | Price | Owned after | Holding |
|---|---|---|---|---|---|---|
| Class A Common Stock | 2026-06-02 | Open-market sale | −44K | $119.36 | 4.03M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −26K | $120.23 | 4.01M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −17K | $121.26 | 3.99M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −31K | $122.38 | 3.96M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −35K | $123.35 | 3.92M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −13K | $124.06 | 3.91M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −12K | $125.52 | 3.90M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −13K | $126.17 | 3.89M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −2K | $127.66 | 3.88M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −2K | $128.20 | 3.88M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −2K | $129.26 | 3.88M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −3K | $130.17 | 3.88M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −975 | $131.38 | 3.88M | Direct |
| Class A Common Stock | 2026-06-02 | Open-market sale | −24K | $119.36 | 84K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −14K | $120.23 | 70K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −9K | $121.26 | 61K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −16K | $122.38 | 44K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −19K | $123.35 | 25K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −7K | $124.06 | 19K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −6K | $125.52 | 12K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −7K | $126.17 | 5K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −1K | $127.66 | 4K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −910 | $128.20 | 3K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −840 | $129.26 | 2K | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −2K | $130.17 | 525 | Indirect |
| Class A Common Stock | 2026-06-02 | Open-market sale | −525 | $131.38 | 0 | Indirect |
FAQ
- What insider transaction did CoreWeave, Inc. (CRWV) report?
- Michael Intrator, co-founder, CEO and president of CoreWeave, disclosed a $38M sale of CRWV executed under a pre-arranged plan. For one of the most-discussed AI IPOs, the feed separates the headline size from the low directional signal of a scheduled sale.
- Who made the sale at $CRWV?
- Intrator Michael N, CEO and President, is the reporting insider on this Form 4, a sale of about $37.7M.
- Was the $CRWV trade an open-market transaction or a 10b5-1 plan?
- The trade is attributed to a pre-arranged 10b5-1 plan, meaning it was scheduled in advance and carries less directional signal.
- What is the DEHY Score for this $CRWV filing?
- This filing scored 22 out of 100 on the DEHY Score, a 0–100 triage signal for how much analyst attention a filing warrants — not a price prediction.
Structured from public SEC data within seconds of filing. The DEHY Score is a 0–100 triage signal, not investment advice or a price prediction. See methodology.