Insider SellCRWV· · August 15, 2026, 4:06 AM UTC
CoreWeave, Inc. 10% owner sells $1558.7B of company stock
An open-market sale by a 10% owner, structured from the Form 4 at the source.
CoreWeave, Inc. (CRWV) 10% owner sells $1558.7B of stock around 2026-08-13, per a Form 4 filed 2026-08-15. The trade carries a DEHY conviction score of 72/100 — a triage signal for what to read first, not a price call. The parsed filing and the original SEC document are linked below.
Reporting insider: Magnetar Financial LLC · discretionary, open-market
The filing, structured
| Security | Date | Type | Shares | Price | Owned after | Holding |
|---|---|---|---|---|---|---|
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −42K | — | 42K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −42K | — | 42K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −142K | — | 142K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −142K | — | 142K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −20K | — | 20K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −20K | — | 20K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −2K | — | 2K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −2K | — | 2K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −42K | — | 42K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −42K | — | 42K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −57K | — | 57K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −57K | — | 57K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −72K | — | 72K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −72K | — | 72K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −17K | — | 17K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −17K | — | 17K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −61K | — | 61K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −61K | — | 61K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −39K | — | 39K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −39K | — | 39K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −6K | — | 6K | Indirect |
| Call option (obligation to sell) | 2026-08-13 | Open-market sale | −6K | — | 6K | Indirect |
DEHY Score 72 / 100View the original Form 4 on SEC EDGAR →
FAQ
- What insider transaction did CoreWeave, Inc. (CRWV) report?
- CoreWeave, Inc. (CRWV) 10% owner sells $1558.7B of stock around 2026-08-13, per a Form 4 filed 2026-08-15. The trade carries a DEHY conviction score of 72/100 — a triage signal for what to read first, not a price call. The parsed filing and the original SEC document are linked below.
- Who made the sale at $CRWV?
- Magnetar Financial LLC is the reporting insider on this Form 4.
- Was the $CRWV trade an open-market transaction or a 10b5-1 plan?
- The trade was a discretionary, open-market transaction — not executed under a pre-arranged 10b5-1 plan.
- What is the DEHY Score for this $CRWV filing?
- This filing scored 72 out of 100 on the DEHY Score, a 0–100 triage signal for how much analyst attention a filing warrants — not a price prediction.
Structured from public SEC data within seconds of filing. The DEHY Score is a 0–100 triage signal, not investment advice or a price prediction. See methodology.