Insider SellDELL· · June 4, 2026, 1:04 AM UTC
Silver Lake sells hundreds of millions of Dell
The private-equity backer disposes across several entities and sessions.
Silver Lake-affiliated entities, directors of Dell Technologies, disclosed a series of sales of DELL totaling several hundred million dollars across the window. Long-running sponsor distributions like these are mechanical by nature; the feed tracks the cadence and scale.
Reporting insider: Silver Lake Partners IV, L.P. · Director · discretionary, open-market
The filing, structured
| Security | Date | Type | Shares | Price | Owned after | Holding |
|---|---|---|---|---|---|---|
| Class C Common Stock | 2026-06-01 | Open-market sale | −17K | $453.02 | 197K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −21K | $454.11 | 176K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −27K | $455.05 | 149K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −16K | $456.07 | 133K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −12K | $456.98 | 121K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −11K | $458.05 | 109K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −12K | $459.21 | 98K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −26K | $460.10 | 72K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −15K | $460.96 | 56K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −12K | $462.07 | 44K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −6K | $463.04 | 38K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −7K | $463.97 | 31K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −4K | $464.99 | 27K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −2K | $466.16 | 25K | Indirect |
| Class C Common Stock | 2026-06-01 | Open-market sale | −751 | $466.80 | 24K | Indirect |
FAQ
- What insider transaction did Dell Technologies Inc. (DELL) report?
- Silver Lake-affiliated entities, directors of Dell Technologies, disclosed a series of sales of DELL totaling several hundred million dollars across the window. Long-running sponsor distributions like these are mechanical by nature; the feed tracks the cadence and scale.
- Who made the sale at $DELL?
- Silver Lake Partners IV, L.P., Director, is the reporting insider on this Form 4, a sale of about $86.9M.
- Was the $DELL trade an open-market transaction or a 10b5-1 plan?
- The trade was a discretionary, open-market transaction — not executed under a pre-arranged 10b5-1 plan.
- What is the DEHY Score for this $DELL filing?
- This filing scored 33 out of 100 on the DEHY Score, a 0–100 triage signal for how much analyst attention a filing warrants — not a price prediction.
Structured from public SEC data within seconds of filing. The DEHY Score is a 0–100 triage signal, not investment advice or a price prediction. See methodology.